Sale
12v ceiling air conditioner & 24v YC2900T4
Original price was: 759.00€.641.59€Current price is: 641.59€. VAT Included
Caracteristicas principales del aire acondicionado YC2900T3 de techo.
- Equipment with CE certificate to be approved in Spain
- Disponible unicamente en 12v y 24v
- Includes 10m power cable and 25mm2 section
- Refrigerating power 2900w, is equivalent to some 2500 frigorias
- Electrical consumption 60 A (a 25‑30 °C) / 65 A (a + 35 °C)
- Fan and compressor motor with brushless INVERTER and BRUSHLESS technology
- Salida de aire frio con oscilacion automatica
Operating modes
- Powerful Mode: (Turbo / Max): Maximum rapid cooling capacity.
- Silent Mode (Quiet): Low noise for continuous daytime use.
- Night Mode / Eco (Sleep): Intelligent temperature management and minimum energy consumption during rest.
- Inner plate thickness 3cm. The central part is fixed, depending on the thickness of the roof + weather stripping will be more or less high. (see photos)
Made of high resistance ABS. Includes fixing plate, pranks, harness (10m 25mm2) and screws.
This is a RESERVATION for a joint purchase. About him 20 In August an order will be placed at the factory, it will take a few 10 days to manufacture and customize it. Afterwards it will be sent to the port to bring it to Spain..
The arrival time at our warehouse in Madrid is around 55 dias.
Once received at the warehouse, They will be sent individually to each client.
Additional information
| Weight | 37 kg |
|---|---|
| Dimensions | 91 × 81 × 19 cm |
SKU: YC2900T4
Ficha tecnica YC2900T4
Parámetros técnicos — Modelo YC2900T4 (24V)
| Concept (Item) | Unit | Parámetro | Concept (Item) | Parámetro |
|---|---|---|---|---|
| Nombre del producto | – | YC2900T4 | Tensión nominal (Rated Voltage) | DC 24V |
| Potencia consumida (Rated Power) | W | 400 – 1200 W | Tensión máxima (Maxi Voltage) | 30 V |
| Capacidad de refrigeración | W | 2900 W | Clase climática (Climate Type) | T1 |
| Corriente nominal (Rated Current) | A | 35 A | Refrigerante (Refrigerant) | R-134a |
| Corriente máxima (Maximum Current) | A | 60 A | Cantidad de refrigerante | 650 g |
| Caudal de aire del condensador | m³/h | 2100 m³/h | Tipo de aceite (Refrigerant Oil) | RH68 |
| Caudal de aire del evaporador | m³/h | 660 m³/h | Protección por bajo voltaje | 19 V |
| Dimensiones exteriores | cm | 95.5 x 86.5 x 17 cm | Hueco mÃn. de instalación | 34.5 x 34 cm |
| Marco interior / Placa decorativa | cm | 37 x 47 cm | VehÃculos compatibles | Camiones, autobuses, campers y otros |
Parámetros técnicos — Modelo YC2900T4 (12V)
| Concept (Item) | Unit | Parámetro | Concept (Item) | Parámetro |
|---|---|---|---|---|
| Nombre del producto | – | YC2900T4 | Tensión nominal (Rated Voltage) | DC 12V |
| Potencia consumida (Rated Power) | W | 400 – 1200 W | Tensión máxima (Maxi Voltage) | 18 V |
| Capacidad de refrigeración | W | 2900 W | Clase climática (Climate Type) | T1 |
| Corriente nominal (Rated Current) | A | 50 A | Refrigerante (Refrigerant) | R-134a |
| Corriente máxima (Maximum Current) | A | 70 A | Cantidad de refrigerante | 650 g |
| Caudal de aire del condensador | m³/h | 2100 m³/h | Tipo de aceite (Refrigerant Oil) | RH68 |
| Caudal de aire del evaporador | m³/h | 660 m³/h | Protección por bajo voltaje | 10.8 V |
| Dimensiones exteriores | cm | 95.5 x 86.5 x 17 cm | Hueco mÃn. de instalación | 34.5 x 34 cm |
| Marco interior / Placa decorativa | cm | 37 x 47 cm | VehÃculos compatibles | Camiones, autobuses, campers y otros |
You may also like…
-
Power supply 12v 115a air conditioning lifepo4 charger
Available in: 02/11/2026 at 22:30120.00€ VAT Included









Reviews
There are no reviews yet.